The NALENND® NPA NXX database products provide comprehensive coverage of all active telephone exchange area code, central office prefix and thousands-block assignments within the North American Numbering Plan (NANP).
The North American Numbering Plan (NANP) is an integrated telephone numbering plan serving 20 North American countries that share its numbering resources. These countries include the United States and its territories, Canada, Bermuda, Anguilla, Antigua & Barbuda, the Bahamas, Barbados, the British Virgin Islands, the Cayman Islands, Dominica, the Dominican Republic, Grenada, Jamaica, Montserrat, Sint Maarten, St. Kitts and Nevis, St. Lucia, St. Vincent and the Grenadines, Trinidad and Tobago, and Turks & Caicos.
Compiled directly from definitive industry and regulatory sources, NALENND® delivers current, accurate jurisdictional and associated data including block pooled indicator, portability indicator, NXX type (wireline, paging, cellular, VoIP etc.), Rate Center, Wire Center, switch CLLI code, OCN, LATA, MTA, V&H coordinates, Latitude, Longitude, Time Zone and Daylight Savings Indicators and more for all active NPA NXX thousands-block assignments suitable for use in a variety of mission-critical applications.
Produced: on or before 5th calendar day monthly
Current Release: December 3, 2024
Distribution Frequency: monthly or quarterly (issue date: January, April, July, October)
Distribution Format: Internet download
Wire Center Edition | Rate Center Edition | Platinum Edition | Gold Edition | |
---|---|---|---|---|
NPA (Area Code) | Yes | Yes | Yes | Yes |
NXX (Central Office Code) | Yes | Yes | Yes | Yes |
Thousands Block Identifier | Yes | Yes | Yes | Yes |
Thousands Block Pooled Indicator | Yes | Yes | Yes | Yes |
Local Access and Transport Area (LATA) | Yes | Yes | Yes | Yes |
Local Interconnection Region (LIR) | Yes | Yes | Yes | Yes |
NXX Type (land line, wireless, VoIP, etc.) | Yes | Yes | Yes | Yes |
Thousands Block Contaminated Flag | Yes | Yes | Yes | No |
State, Province or Territory | Yes | Yes | Yes | Yes |
Country | Yes | Yes | Yes | Yes |
Wire Center Name | Yes | Yes | Yes | No |
Wire Center V&H Coordinates | Yes | No | No | No |
Switch CLLI™ Code | Yes | Yes | Yes | Yes |
Rate Center Number Pooling Status | Yes | Yes | No | No |
Rate Center Type (Zoned, Suburban, etc.) | Yes | Yes | No | No |
Rate Center Name | Yes | Yes | Yes | Yes |
Rate Center V&H Coordinates | Yes | Yes | No | No |
Rate Center Industry Abbreviation | Yes | Yes | No | No |
Time Zone Abbreviation | Yes | Yes | Yes | No |
Daylight Saving Time Recognized Flag | Yes | Yes | Yes | No |
ZIP or Postal Codes1 | Yes | Yes | Yes | Yes |
County or County Equivalent Codes2 | Yes | Yes | Yes | Yes |
Current Metropolitan Statistical Area Codes3 | Yes | Yes | Yes | Yes |
Historical Metropolitan Statistical Area Codes4 (MSA/PMSA) | Yes | Yes | Yes | Yes |
Service Area Latitude and Longitude | Yes | Yes | Yes | Yes |
Carrier Type | Yes | Yes | Yes | Yes |
Carrier NECA assigned OCN | Yes | Yes | Yes | Yes |
Original or Parent NPA | Yes | Yes | Yes | Yes |
Block Scheduled for Disconnect Flag | Yes | No | No | No |
Central Office Code Assignment Date 5 | Yes | No | No | No |
Central Office Code Effective Date 6 | Yes | No | No | No |
Major Trading Area (MTA) | Yes | Yes | No | No |
Basic Trading Area (BTA) | Yes | Yes | No | No |
NXX Detail Type (function) | Yes | Yes | No | No |
Olson Database Time Zone Identifier | Yes | Yes | Yes | No |
Coordinated Universal Time (UTC) | Yes | Yes | Yes | No |
Portability Indicator | Yes | No | No | No |
1 Each NPA NXX record may contain up to four U.S. Zip codes or four Canada Postal FSA codes.
2 U.S. FIPS county codes or Canadian Census Division codes may contain up to three.
3 U.S. CBSA codes or Statistics Canada CMA/CA codes.
4 U.S. (only) historical CMSA, PMSA, and MSA codes.
5 For those U.S. resources assigned through NANPA or the National Pooling Administrator.
6 Date block became active, last modified or scheduled for disconnect.