ITED™ is a comprehensive International Telephone Exchange Database providing full coverage of the National Numbering Plans of the more than 249 countries and regions of the world within the ITU-T Recommendation E.164 PSTN numbering space.
Identify International Direct Dialing (IDD) codes, country codes, city codes, area codes, and national destination codes for wireless, fixed line, premium rate, voip, freephone, toll-free and other telephone numbers for all countries. Identify recognized time zones based upon geographic area codes and national destination codes.
The ITED™ data files are UTF-8, comma separated value (CSV) text files with no Byte Order Mark signature. Each file contains a single header row followed by multiple data rows. Each row is terminated with a carriage return line feed character pair. Each data field is separated with a single comma character. If the field data contains one or more commas then the field is encapsulated with an opening and closing double quote character.
Produced: on or before 5th calendar day monthly
Current Release: December 3, 2024
Distribution Frequency: monthly or quarterly (issue date: January, April, July, October)
Distribution Format: Internet download
ITED™ Database Reference Manual
ITED™ Database Sample Data
ITED™ supports the entire ITU E.164 telephone numbering space and provides coverage of the National Telephone Numbering Plans for the following countries and regions of the world.
AF Afghanistan AL Albania DZ Algeria AD Andorra AO Angola AI Anguilla AQ Antarctica AG Antigua and Barbuda AR Argentina AM Armenia AW Aruba AU Australia AT Austria AZ Azerbaijan BS Bahamas BH Bahrain BD Bangladesh BB Barbados BY Belarus BE Belgium BZ Belize BJ Benin BM Bermuda BT Bhutan BO Bolivia, Plurinational State of BA Bosnia and Herzegovina BW Botswana BR Brazil IO British Indian Ocean Territory BN Brunei Darussalam BG Bulgaria BF Burkina Faso BI Burundi KH Cambodia CM Cameroon CA Canada CV Cape Verde KY Cayman Islands CF Central African Republic TD Chad CL Chile CN China CO Colombia KM Comoros CG Congo CD Congo, Democratic Republic of the CK Cook Islands CR Costa Rica CI Cote d'Ivoire HR Croatia CU Cuba CY Cyprus CZ Czech Republic DK Denmark DJ Djibouti DM Dominica DO Dominican Republic EC Ecuador EG Egypt SV El Salvador GQ Equatorial Guinea ER Eritrea ET Ethiopia FK Falkland Islands (Malvinas) FO Faroe Islands FJ Fiji FI Finland FR France GF French Guiana PF French Polynesia GA Gabon GM Gambia GE Georgia DE Germany GH Ghana GI Gibraltar GR Greece GL Greenland GD Grenada GP Guadeloupe GT Guatemala GN Guinea GW Guinea-Bissau | GY Guyana HT Haiti HN Honduras HK Hong Kong HU Hungary IS Iceland IN India IR Iran, Islamic Republic of IQ Iraq IE Ireland IL Israel IT Italy JM Jamaica JP Japan JO Jordan KZ Kazakhstan KE Kenya KI Kiribati KP Korea, Democratic People's Republic of KR Korea, Republic of KW Kuwait KG Kyrgyzstan LA Lao People's Democratic Republic LV Latvia LB Lebanon LS Lesotho LR Liberia LY Libyan Arab Jamahiriya LI Liechtenstein LT Lithuania LU Luxembourg MO Macao MK Macedonia, The Former Yugoslav Republic of MG Madagascar MW Malawi MY Malaysia MV Maldives ML Mali MT Malta MH Marshall Islands MQ Martinique MR Mauritania MU Mauritius YT Mayotte MX Mexico FM Micronesia, Federated States of MD Moldova, Republic of MC Monaco MN Mongolia ME Montenegro MS Montserrat MA Morocco MZ Mozambique MM Myanmar NA Namibia NR Nauru NP Nepal NL Netherlands NC New Caledonia NZ New Zealand NI Nicaragua NE Niger NG Nigeria NU Niue NF Norfolk Island NO Norway OM Oman PK Pakistan PW Palau PA Panama PG Papua New Guinea PY Paraguay PE Peru PH Philippines PL Poland PT Portugal QA Qatar RE Reunion RO Romania RU Russian Federation RW Rwanda | BL Saint Barthelemy SH Saint Helena KN Saint Kitts and Nevis LC Saint Lucia MF Saint Martin PM Saint Pierre and Miquelon VC Saint Vincent and the Grenadines WS Samoa SM San marino ST Sao Tome and Principe SA Saudi Arabia SN Senegal RS Serbia SC Seychelles SL Sierra Leone SG Singapore SK Slovakia SI Slovenia SB Solomon Islands SO Somalia ZA South Africa ES Spain LK Sri Lanka SD Sudan SR Suriname SZ Swaziland SE Sweden CH Switzerland SY Syrian Arab Republic TW Taiwan, Province of China TJ Tajikistan TZ Tanzania, United Republic of TH Thailand TL Timor-Leste TG Togo TK Tokelau TO Tonga TT Trinidad and Tobago TN Tunisia TR Turkey TM Turkmenistan TC Turks and Caicos Islands TV Tuvalu UG Uganda UA Ukraine AE United Arab Emirates GB United Kingdom US United States UY Uruguay UZ Uzbekistan VU Vanuatu VE Venezuela, Bolivarian Republic of VN Viet Nam VG Virgin Islands, British WF Wallis and Futuna YE Yemen ZM Zambia ZW Zimbabwe AC Ascension Island AS American Samoa AX Aland Islands CC Cocos (Keeling) Islands CX Christmas Island DG Diego Garcia EE Estonia EH Western Sahara GG Guernsey GS South Georgia and the South Sandwich Islands GU Guam ID Indonesia IM Isle of Man JE Jersey MP Northern Mariana Islands PR Puerto Rico SJ Svalbard and Jan Mayen TA Tristan da Cunha TF French Southern Territories UM United States Minor Outlying Islands VA Holy See (Vatican City State) VI Virgin Islands, U.S. |
Field | Data Type | Field Description |
---|---|---|
CC | CHAR (3) | International Telephone Union ITU-T Recommendation E.164 numeric country code. Commonly referred to as IDD (International Direct Dialling) or ISD (International Subscriber Dialling) codes, this code is the combination of one, two or three digits identifying a specific country, countries in an integrated numbering plan, or a specific geographic area. |
InternationalPrefix | VARCHAR (26) | International prefix. The international prefix is the digit, or combination of digits, that must be dialed before a country code when dialing a call to a country other than the one from which the call is being placed. |
NationalPrefix | VARCHAR (26) | National (trunk) prefix. The national (trunk) prefix is the digit, or combination of digits, which must be dialed before an area (city) code when dialing a call to a subscriber from inside his own country but outside his own numbering area. |
CellPrefix | CHAR (3) | Dialing prefix that must prepend the National Significant Number for inbound international calls to cellular and\or wireless numbers. This prefix appears between the international Country Code and the National Destination Code in normal dialing procedures. |
NDC | VARCHAR (15) | National Destination Code (NDC) or significant leading digits of national (significant) number. The NDC can be a decimal digit or a combination of decimal digits (not including any prefix) identifying a numbering area within a country (or group of countries included in one integrated numbering plan or a specific geographic area) and/or network/services. Commonly referred to as an International City Code or (Numbering Plan) Area Code, the NDC is a nationally optional code field, which - combined with the Subscriber's Number (SN) - will constitute the national (significant) number of the international E.164-number for geographic areas. |
SN_From | VARCHAR (15) | Subscriber's Number (SN) beginning range (low range) in this block assignment. In many numbering plans the subscriber number contains significant leading digits that (in addition to the NDC) further define the local exchange area and/or service. For example in the North American Numbering Plan the first 3-digits of the subscriber number are known as the Central Office Code or telephone exchange prefix and identify the local (city) level service area. |
SN_To | VARCHAR (15) | Subscriber's Number (SN) ending range (high range) in this block assignment. |
NDC_Length | INT (11) | Length of the National Destination Code or significant leading digits of the national (significant) number. |
Uses_NDC | CHAR (1) | Y/N field identifying whether the current country defines geographic area codes in their National Numbering Plan. If "Y" then the values specified in the NDC field are area codes as defined in the National Numbering Plan. If "N", geographic area codes are not defined in the National Numbering Plan and the values specified in the NDC field are the significant leading digits of national (significant) number. |
NSN_Length | INT (11) | Length of the National (Significant) Number |
NumberType | CHAR (1) | Type of service. associated with the particular telephone exchange or number.
|
CarrierName | VARCHAR (128) | Name of primary telecom carrier or service provider name the numbering block is assigned to. |
Language | CHAR (3) | ISO 639 language code identifying the predominate language within the service area or territory. |
Country | INT (3) | ISO 3166-1 numeric country code |
ISO | CHAR (2) | ISO 3166-1 alpha 2 country code |
RegionCode | VARCHAR (10) | Postal abbreviation or code of the state, province, department, territory, or similar division within the country associated with the National Destination Code if any. If a standard national abbreviation does not exist for the region the value will be that specified in International Standard ISO 3166-2:2007 Codes for the representation of names of countries and their subdivisions. |
RegionName | VARCHAR (128) | Common name of the state, province, department, territory, or similar division, if any, identified by the National Destination Code and/or National (Significant) Number. When present, RegionName agrees with those values specified in the International Standard ISO 3166-2:2007 Codes for the representation of names of countries and their subdivisions. |
City | VARCHAR (128) | Name of the geographic area, locale, city, municipality, or service type identified by the national (significant) number. |
TimeZone | VARCHAR (128) | Time zone of the general geographic service area specified using Olson Time Zone Database time zone ID. |
UTC | CHAR (6) | The standard time Coordinated Universal Time (UTC) offset at this location. Format is +\-HH:MM. |
DST | CHAR (1) | Single character Y/N value indicating whether daylight saving time is observed at this location. |
Latitude | DOUBLE | Latitude in decimal degree format of the locale, city, municipality, or other geographically identifiable service area of the exchange. |
Longitude | DOUBLE | Longitude in decimal degree format of the locale, city, municipality, or other geographically identifiable service area of the exchange. |
NSN_Min_Length | INT (11) | Minimum length of the National (Significant) Number (NSN). |
CREATE DATABASE if not exists `ited`;
USE `ited`;
DROP TABLE IF EXISTS `ited`;
CREATE TABLE `ited`
(
`CC` CHAR(3) NOT NULL,
`InternationalPrefix` VARCHAR(26) DEFAULT NULL,
`NationalPrefix` VARCHAR(26) DEFAULT NULL,
`CellPrefix` CHAR(3) DEFAULT NULL,
`NDC` VARCHAR(15) NOT NULL,
`SN_From` VARCHAR(15) NOT NULL,
`SN_To` VARCHAR(15) NOT NULL,
`NDC_Length` INT(11) NOT NULL,
`Uses_NDC` CHAR(1) NOT NULL,
`NSN_Length` INT(11) NOT NULL,
`NumberType` CHAR(1) NOT NULL,
`CarrierName` VARCHAR(128) DEFAULT NULL,
`Language` CHAR(3) NOT NULL,
`Country` INT(3) DEFAULT NULL,
`ISO` CHAR(2) NOT NULL,
`RegionCode` VARCHAR(10) DEFAULT NULL,
`RegionName` VARCHAR(128) DEFAULT NULL,
`City` VARCHAR(128) DEFAULT NULL,
`TimeZone` VARCHAR(128) NOT NULL,
`UTC` CHAR(6) NOT NULL,
`DST` CHAR(1) NOT NULL,
`Latitude` DOUBLE NOT NULL DEFAULT '0',
`Longitude` DOUBLE NOT NULL DEFAULT '0',
`NSN_Min_Length` INT(11) NOT NULL DEFAULT '0',
KEY `exchange` (`CC`,`NDC`,`SN_From`)
)
ENGINE=MyISAM DEFAULT CHARSET=utf8;