The Gold Edition is a general use NPA-NXX data product providing complete coverage of the entire North American Numbering Plan including the United States, Canada, and most of the Caribbean. This database contains complete NPA NXX central office assignments at the 1,000 block level, basic carrier identification, rate center, and associated geographic data.
Geographic latitude and longitude with place names are included to identify and locate the basic exchange area served by the NPA NXX. These coordinates can be used for general positioning and distance calculations between exchanges but do not provide the same geographic positional accuracy as the more exact wire and rate center V&H coordinates.
Produced: on or before 5th calendar day monthly
Current Release: November 3, 2024
Distribution Frequency: monthly or quarterly (issue date: January, April, July, October)
Distribution Format: Internet download
NALENND® Gold Edition Reference Manual
NALENND® Gold Edition Sample Data
Field | Data Type | Field Description |
---|---|---|
NPA | CHAR (3) | Numbering Plan Area code, the first three digits of a 10 digit North American Numbering Plan (NANP) number, commonly called the Area Code. |
NXX | CHAR (3) | Central Office Code, the first three digits following the Area Code in a 10 digit NANP number, commonly called the telephone exchange or prefix. |
BLOCK_ID | CHAR (1) | Block identifier. Implies, represents, or identifies either the entire group of 10,000 numbers or a specific group of 1,000 numbers within the NPA NXX. |
TBP_IND | CHAR (1) | Thousands-block pooling indicator. |
LATA | CHAR (5) | Local Access and Transport Area (LATA), or LATA-like code of the Rate Center. |
LTYPE | CHAR (1) | Identifies whether the primary use of the NPA NXX is wireless or landline based on its initial assignment. |
STATE | CHAR (2) | State or province postal abbreviation of the Rate Center locale. |
COUNTRY | CHAR (2) | ISO 3166-1 Country Code of the Rate Center locale. |
RC | VARCHAR (128) | Full name of the geographical Rate Exchange Area, commonly referred to as the Rate Center. A Rate Center identifies the geographic area (i.e. locality, town, or city) served by a particular NPA NXX combination. |
SWITCH | CHAR (11) | The Common Language® Location Identifier (CLLI) code of the telco switch serving the NPA NXX. This field is generally present for all United States and Canadian records. For NXXs in the Caribbean and Bermuda NPAs, the SWITCH field may be populated with SWCHxxUNKNO, where xx identifies one of the countries or territories in the Caribbean or Bermuda. |
RC | VARCHAR (128) | Full name of the geographical Rate Exchange Area, commonly referred to as the Rate Center. A Rate Center identifies the geographic area (i.e. locality, town, or city) served by a particular NPA NXX combination. |
ZIP | VARCHAR (5) | 5-digit United States ZIP or 3-character Canadian Forward Sortation Area code for the Rate Center locale. |
ZIP2 | VARCHAR (5) | Second possible ZIP or FSA code |
ZIP3 | VARCHAR (5) | Third possible ZIP or FSA code |
ZIP4 | VARCHAR (5) | Fourth possible ZIP or FSA code |
FIPS | CHAR (5) | United States Federal Information Processing System (FIPS) County Code of the primary county the Rate Center locale is located in. |
FIPS2 | CHAR (5) | Second possible FIPS code |
FIPS3 | CHAR (5) | Third possible FIPS code |
CBSA | CHAR (5) | Core Based Statistical Area Code of the Metropolitan or Micropolitan Statistical Area the Rate Center locale is located in. |
CBSA2 | CHAR (5) | Second possible CBSA code |
MSA | CHAR (4) | Historical 4-digit Metropolitan Statistical Area (MSA) code of the MSA the Rate Center is located in. MSA codes have been replaced with the 5-digit CBSA codes. |
PMSA | CHAR (4) | Historical 4-digit Primary Metropolitan Statistical Area (PMSA) code of the PMSA the Rate Center is located in. PMSA codes have been replaced with the 5-digit CBSA code. |
LATITUDE | DOUBLE | Latitude in decimal degrees of the general NPA NXX service area. |
LONGITUDE | DOUBLE | Longitude in decimal degrees of the general NPA NXX service area. |
OCN_CATEGORY | CHAR (1) | Identifies the general company/carrier "type" of the OCN. |
OCN | CHAR (4) | 4-character Operating Company Number (OCN) also known as a NECA Company Code, identifying the NPA NXX code-holder or block-holder. |
DERIVED_FROM_NPA | CHAR (3) | Indicates the previous NPA that existed in the area covered by a given NPA. In cases of overlays, some or all of the previous NPAs may still cover the area. The OVERLAY field should be referenced to determine how to interpret this field. |
NEWNPA | VARCHAR (28) | Specifies the new area code to be used with the NXX or new area code(s) created in the same coverage area as the current area code. The OVERLAY field should be referenced to determine how to interpret this field. |
OVERLAY | CHAR (1) | Single character field to determine how the DERIVED_FROM_NPA and NEWNPA fields should be interpreted. |
LIR | VARCHAR (128) | Name of Local Interconnection Region rate center is assigned to if any. |
Field | Data Type | Field Description |
---|---|---|
CountyCode | CHAR (5) | Five-digit U.S. FIPS county code or four-digit Statistics Canada Census Division code. |
Country | CHAR (2) | Two character country abbreviation |
State | CHAR (2) | Two character state, province, or territory abbreviation |
Name | VARCHAR (128) | Name of the county or division |
Type | VARCHAR (80) | Organizational recognition of the county or division |
LandArea | NUMBER | County or Census Division land area in square miles |
Population | NUMBER | United States - U.S. Census Bureau 2018 population estimate, Canada - Statistics Canada reported 2016 population |
Field | Data Type | Field Description |
---|---|---|
LATA | CHAR (5) | Local Access Transport Area code. |
STATE | CHAR (2) | Two character state, province, or territory abbreviation of the NPA/NXX Service Center location. |
COUNTRY | CHAR (2) | This two character field is the ISO 3166 Country Code for LATA location |
LOCATION | VARCHAR (64) | Generalized name defining the LATA location |
Field | Data Type | Field Description |
---|---|---|
OCN | CHAR (4) | 4-character state or regional Operating Company Number (OCN) also known as a NECA Company Code. |
TYPE | VARCHAR (8) | Type of carrier or service provider |
COMPANY | VARCHAR (128) | The legal or generally formal name of the service provider. |
DBA | VARCHAR (128) | The commonly recognized business name of the service provider. |
CommonName | VARCHAR (128) | The common consumer recognized trade name of the service provider. |
Field | Data Type | Field Description |
---|---|---|
CBSA | CHAR (5) | 5-digit Core Based Statistical Area code (United States) or 3-digit Statistics Canada Census Metropolitan Area (CMA) or Census Agglomeration (CA) code (Canada). |
CSA | CHAR (3) | Three-digit Combined Statistical Area code if the CBSA is part of a larger statistical area. |
AREA_NAME | VARCHAR (64) | Official name of the statistical area. |
STATE | VARCHAR (20) | Abbreviated state code(s) for the statistical area. |
AREA_TYPE | VARCHAR (64) | Metropolitan or Micropolitan statistical area. |
Field | Data Type | Field Description |
---|---|---|
MSA | NUMBER (4) | 4-digit code assigned by the Office of Management and Budget to the MSA or PMSA code. |
TYPE | VARCHAR (8) | Identifies whether the code is an MSA (Metropolitan Statistical Area), PMSA (Primary Metropolitan Statistical Area), or CMSA (Consolidated Metropolitan Statistical Area). |
NAME | VARCHAR (128) | Official name of the MSA, PMSA or CMSA. |
CMSA | NUMBER (2) | 2-digit code to identify the CMSA. |
POPULATION | NUMBER | Estimated year 2000 population |
CREATE DATABASE IF NOT EXISTS `nalennd`;
USE `nalennd`;
DROP TABLE IF EXISTS `npanxx`;
CREATE TABLE `npanxx`
(
`NPA` char(3) NOT NULL,
`NXX` char(3) NOT NULL,
`BLOCK_ID` char(1) NOT NULL,
`TBP_IND` char(1) DEFAULT NULL,
`LATA` char(5) DEFAULT NULL,
`LTYPE` char(1) DEFAULT NULL,
`STATE` char(2) DEFAULT NULL,
`COUNTRY` char(2) DEFAULT NULL,
`RC` varchar(128) DEFAULT NULL,
`SWITCH` char(11) DEFAULT NULL,
`ZIP` varchar(7) DEFAULT NULL,
`ZIP2` varchar(7) DEFAULT NULL,
`ZIP3` varchar(7) DEFAULT NULL,
`ZIP4` varchar(7) DEFAULT NULL,
`FIPS` char(5) DEFAULT NULL,
`FIPS2` char(5) DEFAULT NULL,
`FIPS3` char(5) DEFAULT NULL,
`CBSA` char(5) DEFAULT NULL,
`CBSA2` char(5) DEFAULT NULL,
`MSA` char(4) DEFAULT NULL,
`PMSA` char(4) DEFAULT NULL,
`LATITUDE` double NOT NULL DEFAULT '0',
`LONGITUDE` double NOT NULL DEFAULT '0',
`OCN_CATEGORY` char(1) DEFAULT NULL,
`OCN` char(4) DEFAULT NULL,
`DERIVED_FROM_NPA` char(3) DEFAULT NULL,
`NEWNPA` varchar(35) DEFAULT NULL,
`OVERLAY` char(1) DEFAULT NULL,
`LIR` varchar(128) DEFAULT NULL,
PRIMARY KEY (`NPA`,`NXX`,`BLOCK_ID`)
)
ENGINE = MYISAM DEFAULT CHARSET = utf8;
DROP TABLE IF EXISTS `msa`;
CREATE TABLE `msa`
(
`MSA` CHAR(4) NOT NULL,
`TYPE` VARCHAR(8) DEFAULT NULL,
`NAME` VARCHAR(128) DEFAULT NULL,
`CMSA` CHAR(2) DEFAULT NULL,
`POPULATION` INT DEFAULT NULL,
PRIMARY KEY (`MSA`)
)
ENGINE = MYISAM DEFAULT CHARSET = utf8;
DROP TABLE IF EXISTS `ocn`;
CREATE TABLE `ocn`
(
`OCN` CHAR(4) NOT NULL,
`TYPE` VARCHAR(10) DEFAULT NULL,
`COMPANY` VARCHAR(128) DEFAULT NULL,
`DBA` VARCHAR(128) DEFAULT NULL,
`CommonName` VARCHAR(128) DEFAULT NULL,
PRIMARY KEY (`OCN`)
)
ENGINE = MYISAM DEFAULT CHARSET = utf8;
DROP TABLE IF EXISTS `cbsa`;
CREATE TABLE `cbsa`
(
`CBSA` CHAR(5) NOT NULL,
`CSA` CHAR(3) DEFAULT NULL,
`AREA_NAME` VARCHAR(128) DEFAULT NULL,
`STATE` VARCHAR(20) DEFAULT NULL,
`AREA_TYPE` VARCHAR(128) DEFAULT NULL,
PRIMARY KEY (`CBSA`)
)
ENGINE = MYISAM DEFAULT CHARSET = utf8;
DROP TABLE IF EXISTS `county`;
CREATE TABLE `county`
(
`CountyCode` CHAR(5) NOT NULL,
`Country` CHAR(2) DEFAULT NULL,
`State` CHAR(2) DEFAULT NULL,
`Name` VARCHAR(128) DEFAULT NULL,
`Type` VARCHAR(80) DEFAULT NULL,
`LandArea` INT(11) DEFAULT NULL,
`Population` INT(11) DEFAULT NULL,
PRIMARY KEY (`CountyCode`)
)
ENGINE = MYISAM DEFAULT CHARSET = utf8;
DROP TABLE IF EXISTS `lata`;
CREATE TABLE `lata`
(
`LATA` CHAR(5) NOT NULL,
`STATE` CHAR(2) DEFAULT NULL,
`COUNTRY` CHAR(2) DEFAULT NULL,
`LOCATION` VARCHAR(64) DEFAULT NULL,
PRIMARY KEY (`LATA`)
)
ENGINE = MYISAM DEFAULT CHARSET = utf8;