The NALENND® NPA NXX to Zip Code Database provides the coverage required to identify which telephone area codes and exchanges are used in a particular Zip Code as well as what Zip Codes are in use within a particular telephone area code and exchange.
This mapping is based on the geography of the NPA NXX Rate Center and the ZIP Code boundaries which yields a true representation of the coverage areas. Additionally this version of the data identifies both the FIPS county and place codes which may be used as an aid in determining certain types of local jurisdictions.
Produced: on or before 5th calendar day monthly
Current Release: November 3, 2024
Distribution Frequency: monthly or quarterly (issue date: January, April, July, October)
Distribution Format: Internet download
NALENND® NPA NXX to Zip Code FIPS Edition Reference Manual
NALENND® NPA NXX to Zip Code FIPS Edition Sample Data
Field | Data Type | Field Description |
---|---|---|
NPA | CHAR (3) | The 3-Digit area code. |
NXX | CHAR (3) | The 3-digit exchange prefix. |
ZIP | CHAR (5) | 5-Digit United States ZIP Code. |
STATE | CHAR (2) | Two character state abbreviation. |
CITY | VARCHAR (128) | Name of city or locale identified by the 5-digit Zip code. |
FIPSCOUNTY | CHAR (5) | 5-digit code commonly referred to as the FIPS county code. The first two digits of this code are the unique 2-digit numeric code for a U.S. state as specified in Ansi INCITS 38:200x (formerly FIPS 5-2) followed by the 3-digit numeric code that uniquely identifies the county or equivalent division as specified in Ansi INCITS 31:200x (formerly FIPS 6-4) |
FIPSPLACE | CHAR (5) | 5-digit code commonly referred to as the FIPS Place Code. Formerly the FIPS 55 Place Code, this code is being replaced by the newer Ansi INCITS 446-2008 feature code but continues to be used to uniquely identify locations within the United States. |
RC | CHAR (10) | 10-character Rate Center abbreviated name identifying local service area where the NPA NXX is assigned. |
MTA | NUMBER | The Major Trading Area the Rate Center is located in. MTAs are used by the FCC to defined coverage of spectrum licenses for certain services. |
Field | Data Type | Field Description |
---|---|---|
CountyCode | CHAR (5) | Five-digit U.S. FIPS county code or four-digit Statistics Canada Census Division code. |
Country | CHAR (2) | Two character country abbreviation |
State | CHAR (2) | Two character state, province, or territory abbreviation |
Name | VARCHAR (128) | Name of the county or division |
Type | VARCHAR (80) | Organizational recognition of the county or division |
LandArea | NUMBER | County or Census Division land area in square miles |
Pop2006 | NUMBER | U.S. Census Bureau, Population Division or Statistics Canada reported 2006 population |
CREATE DATABASE if not exists `nalennd`;
USE `nalennd`;
DROP TABLE IF EXISTS `npanxx2zipfips`;
CREATE TABLE `npanxx2zipfips`
(
`NPA` CHAR(3) NOT NULL,
`NXX` CHAR(3) NOT NULL,
`ZIP` CHAR(5) NOT NULL,
`STATE` CHAR(2) NOT NULL,
`CITY` VARCHAR(128) NOT NULL,
`FIPSCOUNTY` CHAR(5) NOT NULL,
`FIPSPLACE` CHAR(5) NULL,
`RC` CHAR(10) NOT NULL,
`MTA` INT NULL,
PRIMARY KEY (`NPA`,`NXX`,`ZIP`)
)
ENGINE=MYISAM DEFAULT CHARSET=utf8;
DROP TABLE IF EXISTS `county`;
CREATE TABLE `county`
(
`CountyCode` CHAR(5) NOT NULL,
`Country` CHAR(2) default NULL,
`State` CHAR(2) default NULL,
`Name` VARCHAR(128) default NULL,
`Type` VARCHAR(80) default NULL,
`LandArea` INT(11) default NULL,
`Pop2006` INT(11) default NULL,
PRIMARY KEY (`CountyCode`)
)
ENGINE=MYISAM DEFAULT CHARSET=utf8;